<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michelle li &#187; inspiration</title>
	<atom:link href="http://michelleli.ca/tag/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelleli.ca</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 05:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MOVE</title>
		<link>http://michelleli.ca/blog/travel/move/</link>
		<comments>http://michelleli.ca/blog/travel/move/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=1316</guid>
		<description><![CDATA[Such a wonderful film. Makes me excited for my next travel adventure. MOVE from Rick Mereki on Vimeo. 3 guys, 44 days, 11 countries, 18 flights, 38 thousand miles, an exploding volcano, 2 cameras and almost a terabyte of footage&#8230; all to turn 3 ambitious linear concepts based on movement, learning and food &#8230;.into 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Such a wonderful film. Makes me excited for my next travel adventure.</p>
<p><iframe src="http://player.vimeo.com/video/27246366?color=ffffff" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbS8yNzI0NjM2Ng==">MOVE</a> from <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbS9yaWNrbWVyZWtp">Rick Mereki</a> on <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbQ==">Vimeo</a>.</p>
<p>3 guys, 44 days, 11 countries, 18 flights, 38 thousand miles, an exploding volcano, 2 cameras and almost a terabyte of footage&#8230; all to turn 3 ambitious linear concepts based on movement, learning and food &#8230;.into 3 beautiful and hopefully compelling short films&#8230;..</p>
<p>= a trip of a lifetime.</p>
<p>move, eat, learn</p>
<p><em>Rick Mereki : Director, producer, additional camera and editing</em><br />
<em>Tim White : DOP, producer, primary editing, sound</em><br />
<em>Andrew Lees : Actor, mover, groover</em></p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1316" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/travel/move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow City</title>
		<link>http://michelleli.ca/blog/travel/rainbow-city/</link>
		<comments>http://michelleli.ca/blog/travel/rainbow-city/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[spaces and places]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=1306</guid>
		<description><![CDATA[One of the best things I love about New York City is its brilliant use of urban space to engage the public. On my recent trip to NYC, I had to re-visit the High Line, a revitalization project transforming the elevated rail line into an innovative public park and space for exploration, interaction, and art [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best things I love about New York City is its brilliant use of urban space to engage the public.</p>
<p>On my recent trip to NYC, I had to re-visit the <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy50aGVoaWdobGluZS5vcmcv">High Line</a>, a revitalization project transforming the elevated rail line into an innovative public park and space for exploration, interaction, and art installations. This summer, the High Line opened the new section 2 extension that lead to a new public plaza below called The Lot. To my delight I encountered <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mcmllbmRzd2l0aHlvdS5jb20vYmxvZy9yYWluYm93LWNpdHktbnljLQ==">Rainbow City</a>, a whimsical playground filled with giant colourful balloon sculptures (including a bouncy castle) inviting both children and adults and to play.</p>
<p>The installation has since been taken down, but now in its place is another great idea: an open air rollerskating rink. Wonderful inspiration for other urban cities.<br />
<img class="alignnone size-full wp-image-1353" style="border-style: initial; border-color: initial;" title="DSC_2102" src="http://michelleli.ca/wp-content/uploads/2011/08/DSC_2102.jpg" alt="" width="600" height="399" /><br />
<img class="alignnone size-full wp-image-1352" style="border-style: initial; border-color: initial;" title="DSC_2100" src="http://michelleli.ca/wp-content/uploads/2011/08/DSC_2100.jpg" alt="" width="600" height="399" /><br />
<img class="alignnone size-full wp-image-1354" title="DSC_2132" src="http://michelleli.ca/wp-content/uploads/2011/08/DSC_2132.jpg" alt="" width="600" height="399" /><br />
<img class="alignnone size-full wp-image-1355" title="DSC_2134" src="http://michelleli.ca/wp-content/uploads/2011/08/DSC_2134.jpg" alt="" width="600" height="399" /></p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1306" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/travel/rainbow-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely UI</title>
		<link>http://michelleli.ca/blog/design/lovely-ui/</link>
		<comments>http://michelleli.ca/blog/design/lovely-ui/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=1268</guid>
		<description><![CDATA[Having worked on several projects in the mobile space over the past year, I&#8217;m completely drawn to the site Lovely UI, which showcases inspiring mobile user interfaces. Other resources that serve as good references are Mobile Design Patterns (iOS) and Android Patterns. &#160;]]></description>
			<content:encoded><![CDATA[<p>Having worked on several projects in the mobile space over the past year, I&#8217;m completely drawn to the site <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5sb3ZlbHl1aS5jb20v">Lovely UI</a>, which showcases inspiring mobile user interfaces.</p>
<p><img class="alignnone size-full wp-image-1269" title="lovely_ui" src="http://michelleli.ca/wp-content/uploads/2011/05/lovely_ui.jpg" alt="" width="600" height="372" /></p>
<p>Other resources that serve as good references are <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL21vYmlsZS1wYXR0ZXJucy5jb20=">Mobile Design Patterns</a> (iOS) and <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hbmRyb2lkcGF0dGVybnMuY29tLw==">Android Patterns</a>.</p>
<p>&nbsp;</p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1268" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/design/lovely-ui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIT&#8217;s Recompose Concept</title>
		<link>http://michelleli.ca/blog/design/mits-recompose-concept/</link>
		<comments>http://michelleli.ca/blog/design/mits-recompose-concept/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=1243</guid>
		<description><![CDATA[MIT Media Lab&#8217;s Tangible Media Group have developed Recompose, an experimental touch interface that provides tactile feedback. Recompose is a new system for manipulation of an actuated surface. By collectively utilizing the body as a tool for direct manipulation alongside gestural input for functional manipulation, we show how a user is afforded unprecedented control over [...]]]></description>
			<content:encoded><![CDATA[<p><object id="embedded_player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://service.twistage.com/plugins/player.swf?p=fastcodesign_episode&amp;v=498de0d6f366f&amp;autoplay=false" /><param name="bgcolor" value="#000000" /><param name="allowfullscreen" value="true" /><param name="base" value="http://service.twistage.com" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://service.twistage.com/plugins/player.swf?p=fastcodesign_episode&amp;v=498de0d6f366f&amp;autoplay=false" /><embed id="embedded_player" type="application/x-shockwave-flash" width="600" height="300" src="http://service.twistage.com/plugins/player.swf?p=fastcodesign_episode&amp;v=498de0d6f366f&amp;autoplay=false" allowscriptaccess="always" base="http://service.twistage.com" allowfullscreen="true" bgcolor="#000000" data="http://service.twistage.com/plugins/player.swf?p=fastcodesign_episode&amp;v=498de0d6f366f&amp;autoplay=false"></embed></object></p>
<p>MIT Media Lab&#8217;s Tangible Media Group have developed <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2tpd2kubWVkaWEubWl0LmVkdS9yZWNvbXBvc2Uv">Recompose</a>, an experimental touch interface that provides tactile feedback.</p>
<blockquote><p>Recompose is a new system for manipulation of an actuated surface. By collectively utilizing the body as a tool for direct manipulation alongside gestural input for functional manipulation, we show how a user is afforded unprecedented control over an actuated surface.</p></blockquote>
<p>Made up of motorized tiles that pop up/down, the 3D interface can be directly manipulated by pressing down on the tiles or simply using gestures by waving your had over various areas of the surface, which move in response to your input. The feedback is a 3D visualization of the user&#8217;s physical interaction with the tiles. A camera and projector, combined with computer vision are used to recognize and understand the language of the physical interactions.<br />
<img class="alignnone size-full wp-image-1245" title="MIT recompose" src="http://michelleli.ca/wp-content/uploads/2011/02/MIT-recompose1.png" alt="" width="600" height="394" /><img title="MIT recompose gestural interactions" src="http://michelleli.ca/wp-content/uploads/2011/03/MIT-recompose-gestural-interactions.png" alt="" width="600" height="334" /></p>
<p>via <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mYXN0Y29kZXNpZ24uY29tLzE2NjMyMjkvbWl0cy1yZWNvbXBvc2UtaXMtYS10b3VjaC1zY3JlZW4ta2V5Ym9hcmQtYW5kLTMtZC1kaXNwbGF5LXZpZGVv">Fast Company</a></p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1243" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/design/mits-recompose-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wilderness Downtown</title>
		<link>http://michelleli.ca/blog/inspiration/the_wilderness_downtown/</link>
		<comments>http://michelleli.ca/blog/inspiration/the_wilderness_downtown/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=1185</guid>
		<description><![CDATA[One of my favourite bands, Arcade Fire, has collaborated with Google and writer/director Chris Milk to create an experimental video for their song &#8220;We Used to Wait&#8221;. Made to play in Google Chrome, The Wilderness Downtown starts off asking for the address of your childhood home and then becomes in an incredible audio and visual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy50aGV3aWxkZXJuZXNzZG93bnRvd24uY29tLw==" target=\"_blank\"><img class="alignnone size-full wp-image-1184" title="the wilderness downtown_600" src="http://michelleli.ca/wp-content/uploads/2010/09/the-wilderness-downtown_600.png" alt="" width="600" height="270" /></a></p>
<p>One of my favourite bands, Arcade Fire, has collaborated with Google and writer/director Chris Milk to create an experimental video for their song &#8220;We Used to Wait&#8221;. Made to play in Google Chrome, <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy50aGV3aWxkZXJuZXNzZG93bnRvd24uY29tLw==">The Wilderness Downtown</a> starts off asking for the address of your childhood home and then becomes in an incredible audio and visual experience that uses choreographed browser windows of varying sizes popping open or closing and displays animations of digital flying birds flying from one window to the next and a pair of feet running along a street. All of that builds up to a climax when images of your street and childhood home are blended into the video, creating moments of surprise, delight and nostalgia. Self-reflection and sentimental thoughts are triggered near the end with pause allows you to write a message to your younger self, after which animated trees sprout all along your old street.</p>
<p>Using HTML5 technology, the collaborators have created a technologically impressive and creatively piece of work to create an awe-inspiring audio/visual experience.</p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1185" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/inspiration/the_wilderness_downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life&#8217;s Little Pleasures</title>
		<link>http://michelleli.ca/blog/lifes-little-pleasures/</link>
		<comments>http://michelleli.ca/blog/lifes-little-pleasures/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=1138</guid>
		<description><![CDATA[Images from the 2nd annual Toronto Cupcake Camp event on May 2, 2010.]]></description>
			<content:encoded><![CDATA[<p>Images from the 2nd annual Toronto Cupcake Camp event on May 2, 2010.</p>
<p><img class="alignnone size-full wp-image-1142" title="oreos" src="http://michelleli.ca/wp-content/uploads/2010/05/oreos.jpg" alt="" width="600" height="198" /><br />
<img class="alignnone size-full wp-image-1143" title="cupcake tray" src="http://michelleli.ca/wp-content/uploads/2010/05/cupcake-tray.jpg" alt="" width="600" height="218" /></p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1138" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/lifes-little-pleasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Colours</title>
		<link>http://michelleli.ca/blog/inspiration/fall-colours/</link>
		<comments>http://michelleli.ca/blog/inspiration/fall-colours/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=1039</guid>
		<description><![CDATA[I&#8217;m starting to get back into some fashion photography, which I had started about 4 years ago. This shoot was inspired by the vibrant colours of birds and set in a forest by my house. My sister did a great job of the fashion styling. Clockwise from top-left: Golden-Breasted Waxbill; Indian Blue Peacock; Buff-Bellied Hummingbird; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting to get back into some fashion photography, which I had started about 4 years ago. This shoot was inspired by the vibrant colours of birds and set in a forest by my house. My sister did a great job of the fashion styling.</p>
<p><a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9taXNzX21pY2hlbGxlL3NldHMvNzIxNTc2MjI4MjY1NTg1Nzgv"><img class="size-full wp-image-1040 alignnone" title="fall_fashion_shoot" src="http://michelleli.ca/wp-content/uploads/2009/11/fall_fashion_shoot.jpg" alt="fall_fashion_shoot" width="575" /></a></p>
<p><em>Clockwise from top-left: Golden-Breasted Waxbill; Indian Blue Peacock; Buff-Bellied Hummingbird; Red-Throated Sunbird.</em></p>
<p><em></em>More pictures on <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9taXNzX21pY2hlbGxlL3NldHMvNzIxNTc2MjI4MjY1NTg1Nzgv">Flickr</a>.</p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1039" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/inspiration/fall-colours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuit Blanche &#8217;09</title>
		<link>http://michelleli.ca/blog/spaces-and-places/nuit-blanche-09/</link>
		<comments>http://michelleli.ca/blog/spaces-and-places/nuit-blanche-09/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[social interaction]]></category>
		<category><![CDATA[spaces and places]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=980</guid>
		<description><![CDATA[Torontonians came out in droves last Saturday for the 4th annual &#8220;free all-night contemporary art thing&#8221; that ran from sunset to sunrise. It&#8217;s spectacular to see such an event bring out so much people and liveliness out to the streets during the wee hours of the night to experience city-wide art exhibits. Projects ranged from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-981" title="cn_tower_moon" src="http://michelleli.ca/wp-content/uploads/2009/10/cn_tower_moon.jpg" alt="cn_tower_moon" width="160" height="241" /> <img class="alignleft size-full wp-image-982" title="deadbeatblast" src="http://michelleli.ca/wp-content/uploads/2009/10/deadbeatblast.jpg" alt="deadbeatblast" width="160" height="241" />Torontonians came out in droves last Saturday for the 4th annual &#8220;<a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zY290aWFiYW5rbnVpdGJsYW5jaGUuY2EvaG9tZS5zaHRtbA==">free all-night contemporary art thing</a>&#8221; that ran from sunset to sunrise. It&#8217;s spectacular to see such an event bring out so much people and liveliness out to the streets during the wee hours of the night to experience city-wide art exhibits. Projects ranged from the playful and participatory to the haunting and mysterious.</p>
<p>Of course, this type of creative happening also brings out spontaneous activities unplanned by the city: buskers with fire and chainsaws, collectives encouraging group gatherings in the middle of the street, and my favourite, an awesome <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS84LWJpdF8obXVzaWMp">8-bit</a> musician by the name of <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5kZWFkYmVhdGJsYXN0LmNvbS8=">deadbeatblast</a> performing electronic music using the sounds from playing GameBoy and Nintendo games.</p>
<p>Unfortunately in the 6 hour span I was out, I didn&#8217;t get the chance to see all the exhibits on my must-see list and completely had to skip out on an entire zone. It&#8217;s become a victim of its own success — meaning huge lineups and massive crowding. Some projects had up to 75 minute waiting times, such as the fantastic Space Becomes the Instrument (but quite worth it in the end.) In total I probably waited around 2.5 hours in lineups, which was a horribly inefficient way to spend my time.</p>
<p>Below maps the highlights of my evening from 10pm to 4am.</p>
<p><img class="alignnone size-full wp-image-990" title="nuit_blanche1" src="http://michelleli.ca/wp-content/uploads/2009/10/nuit_blanche1.jpg" alt="nuit_blanche1" width="600" height="749" /></p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=980" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/spaces-and-places/nuit-blanche-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Tangible Vision</title>
		<link>http://michelleli.ca/blog/microsofts-tangible-vision/</link>
		<comments>http://michelleli.ca/blog/microsofts-tangible-vision/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=752</guid>
		<description><![CDATA[I found a video from Microsoft Research envisioning applications for touch interfaces. What I found really neat was the similarity of the bowl idea to my marble player, in which media storage devices are thrown in and images are projected onto the sides (@1:30 in the video).]]></description>
			<content:encoded><![CDATA[<p>I found a video from Microsoft Research envisioning applications for touch interfaces. What I found really neat was the similarity of the bowl idea to my marble player, in which media storage devices are thrown in and images are projected onto the sides (@1:30 in the video).</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/muibPAUvOXk&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/muibPAUvOXk&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=752" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/microsofts-tangible-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration: Bubblegum Sequencer</title>
		<link>http://michelleli.ca/blog/inspiration/inspiration-bubblegum-sequencer/</link>
		<comments>http://michelleli.ca/blog/inspiration/inspiration-bubblegum-sequencer/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[marbles]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=723</guid>
		<description><![CDATA[Bubblegum Sequencer is another inspirational tangible device allowing one to create drumloops by physically organizing gumballs a grid of holes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2JhY2tpbi5kZS9ndW1iYWxsLw==">Bubblegum Sequencer</a> is another inspirational tangible device allowing one to create drumloops by physically organizing gumballs a grid of holes.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ziIdjrR_MRs&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ziIdjrR_MRs&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=723" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/inspiration/inspiration-bubblegum-sequencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

