<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michelle li &#187; marbles</title>
	<atom:link href="http://michelleli.ca/tag/marbles/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelleli.ca</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 05:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Masters Thesis Exhibited: Memorables</title>
		<link>http://michelleli.ca/blog/design/masters-thesis-exhibited/</link>
		<comments>http://michelleli.ca/blog/design/masters-thesis-exhibited/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[marbles]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=831</guid>
		<description><![CDATA[After 2 intense months, my Masters class finally presented and exhibited our thesis projects. It was wonderful to see everyone&#8217;s hard work come to fruition. I  was delighted to receive such positive feedback from viewers and to watch them physically interact and play with the real models I had created. More details of the project [...]]]></description>
			<content:encoded><![CDATA[<p>After 2 intense months, my Masters class finally presented and exhibited our thesis projects. It was wonderful to see everyone&#8217;s hard work come to fruition. I  was delighted to receive such positive feedback from viewers and to watch them physically interact and play with the real models I had created. More details of the project is available <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL21pY2hlbGxlbGkuY2EvcHJvamVjdHMvbWVtb3JhYmxlcy8=">here</a>.</p>
<p><img class="alignnone size-full wp-image-835" title="dsc_1561" src="http://michelleli.ca/wp-content/uploads/2009/07/dsc_1561.jpg" alt="dsc_1561" width="600" /><img class="alignnone size-full wp-image-836" title="dsc_1588" src="http://michelleli.ca/wp-content/uploads/2009/07/dsc_1588.jpg" alt="dsc_1588" width="600" /></p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=831" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/design/masters-thesis-exhibited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration: Bubblegum Sequencer</title>
		<link>http://michelleli.ca/blog/inspiration/inspiration-bubblegum-sequencer/</link>
		<comments>http://michelleli.ca/blog/inspiration/inspiration-bubblegum-sequencer/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[marbles]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=723</guid>
		<description><![CDATA[Bubblegum Sequencer is another inspirational tangible device allowing one to create drumloops by physically organizing gumballs a grid of holes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2JhY2tpbi5kZS9ndW1iYWxsLw==">Bubblegum Sequencer</a> is another inspirational tangible device allowing one to create drumloops by physically organizing gumballs a grid of holes.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ziIdjrR_MRs&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ziIdjrR_MRs&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=723" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/inspiration/inspiration-bubblegum-sequencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration: Math Marbles</title>
		<link>http://michelleli.ca/blog/inspiration/math-marbles/</link>
		<comments>http://michelleli.ca/blog/inspiration/math-marbles/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 11:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[marbles]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=681</guid>
		<description><![CDATA[In researching various forms of play, uses and applications involving marbles, I came across a nifty marble calculator. Not only does it really add binary numbers, the playful visualization and sounds make it a wonderful little contraption. Brilliant!]]></description>
			<content:encoded><![CDATA[<p>In researching various forms of play, uses and applications involving marbles, I came across a nifty <a href="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3dvb2RnZWFycy5jYS9tYXJibGVhZGQvaW5kZXguaHRtbA==">marble calculator</a>. Not only does it really add binary numbers, the playful visualization and sounds make it a wonderful little contraption. Brilliant!</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/GcDshWmhF4A&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GcDshWmhF4A&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=681" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/inspiration/math-marbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Street</title>
		<link>http://michelleli.ca/blog/toy-street/</link>
		<comments>http://michelleli.ca/blog/toy-street/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[marbles]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=814</guid>
		<description><![CDATA[In search of marbles I had to forage the streets of Hong Kong. Mainstream toy stores nowadays like Toys &#8216;R Us only stock the new, high-tech, &#8220;in&#8221; toys, but when I ask if they have simple marbles their automatic answer is &#8220;no.&#8221; I eventually found out about Tai Yuen Street, aka Toy Street, in Wan [...]]]></description>
			<content:encoded><![CDATA[<p>In search of marbles I had to forage the streets of Hong Kong. Mainstream toy stores nowadays like Toys &#8216;R Us only stock the new, high-tech, &#8220;in&#8221; toys, but when I ask if they have simple marbles their automatic answer is &#8220;no.&#8221; I eventually found out about Tai Yuen Street, aka Toy Street, in Wan Chai that brings me into a bustling world of local street markets filled with the sounds of everyone trying to sell their wares. Lined along the sidewalk behind the street stalls are the toy stores stocked with old-style and simple toys like Play-Doh, wind-up robots and&#8230; marbles! The marble designs were quite homogeneous and plain, as opposed to all the wide varieties available to me as a kid (I remember boulders, godfathers, and peawees!), but nonetheless they were marbles I could use in my prototyping.</p>
<p><img class="alignnone size-full wp-image-815" title="tai-yuen-street-toy-street" src="http://michelleli.ca/wp-content/uploads/2009/07/tai-yuen-street-toy-street.jpg" alt="tai-yuen-street-toy-street" width="600" height="338" /></p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=814" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/toy-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept Direction: Lost Marbles</title>
		<link>http://michelleli.ca/blog/concept-direction-lost-marbles/</link>
		<comments>http://michelleli.ca/blog/concept-direction-lost-marbles/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marbles]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://michelleli.ca/?p=773</guid>
		<description><![CDATA[To lose one&#8217;s marbles is an expression meaning to lose one&#8217;s mind or to forget. I play on this phrase for my concept direction. Baby Boomers are afraid of forgetting, whether through the natural aging process of inheriting Alzheimer&#8217;s Disease. Marbles harken back to childhood nostalgia; they can be used as playful, portable, tangible devices [...]]]></description>
			<content:encoded><![CDATA[<p><em>To</em> <em>lose one&#8217;s marbles </em>is an expression meaning to lose one&#8217;s mind or to forget. I play on this phrase for my concept direction. Baby Boomers are afraid of forgetting, whether through the natural aging process of inheriting Alzheimer&#8217;s Disease. Marbles harken back to childhood nostalgia; they can be used as playful, portable, tangible devices to store tidbits of memories for reflection, sharing and exploration.</p>
<p>Below is an slide excerpt of my interim concept presentation.</p>
<p><img class="alignnone size-full wp-image-766" title="2-concept-direction_page_1-copy" src="http://michelleli.ca/wp-content/uploads/2009/05/2-concept-direction_page_1-copy.jpg" alt="2-concept-direction_page_1-copy" width="500" height="386" /><br clear="all" /></p>
<p><img class="alignnone size-full wp-image-767" title="2-concept-direction_page_2-copy" src="http://michelleli.ca/wp-content/uploads/2009/05/2-concept-direction_page_2-copy.jpg" alt="2-concept-direction_page_2-copy" width="500" height="386" /><br clear="all" /><br />
<span id="more-773"></span></p>
<p><img class="alignnone size-full wp-image-768" title="2-concept-direction_page_4-copy" src="http://michelleli.ca/wp-content/uploads/2009/05/2-concept-direction_page_4-copy.jpg" alt="2-concept-direction_page_4-copy" width="500" height="386" /><br clear="all" /></p>
<p><img class="alignnone size-full wp-image-769" title="2-concept-direction_page_5-copy" src="http://michelleli.ca/wp-content/uploads/2009/05/2-concept-direction_page_5-copy.jpg" alt="2-concept-direction_page_5-copy" width="500" height="386" /><br clear="all" /></p>
<p><img class="alignnone size-full wp-image-770" style="border: 1px solid #ccc;" title="2-concept-direction_page_6-copy" src="http://michelleli.ca/wp-content/uploads/2009/05/2-concept-direction_page_6-copy.jpg" alt="2-concept-direction_page_6-copy" width="500" height="386" /><br clear="all" /></p>
<p><img class="alignnone size-full wp-image-771" style="border: 1px solid #ccc;" title="2-concept-direction_page_7-copy" src="http://michelleli.ca/wp-content/uploads/2009/05/2-concept-direction_page_7-copy.jpg" alt="2-concept-direction_page_7-copy" width="500" height="386" /><br clear="all" /></p>
<p><img class="alignnone size-full wp-image-772" style="border: 1px solid #ccc;" title="2-concept-direction_page_8-copy" src="http://michelleli.ca/wp-content/uploads/2009/05/2-concept-direction_page_8-copy.jpg" alt="2-concept-direction_page_8-copy" width="499" height="386" /><br clear="all" /></p>
 <img src="http://michelleli.ca/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=773" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://michelleli.ca/blog/concept-direction-lost-marbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

